Sales tax by city: all 100 largest US cities, ranked
The same $1,000 purchase costs $1108 in Oakland and $1,000 flat in Portland or Anchorage. We ranked the combined state + county + city + special-district sales tax rate for the 100 largest US cities — and verified every rate against state Departments of Revenue and Avalara in July 2026, catching 18 rates that changed in the last 18 months.
The 10 highest sales tax cities
Oakland took the top spot in 2026 after a 0.5% city tax pushed it to 10.75%. Recent transit and public-safety measures moved Seattle, Long Beach, and both Louisiana metros up the list.
The 10 lowest — including two at zero
Portland (OR) and Anchorage (AK) charge no sales tax at all. Honolulu's 4.5% is the lowest non-zero rate — though Hawaii's excise tax applies to more purchases than a typical sales tax.
All 100 cities, ranked
Click any city for its calculator — enter a purchase amount and see the exact tax.
| # | City | State | Combined rate | Tax on $1,000 |
|---|---|---|---|---|
| 1 | Oakland | CA | 10.75% | $107.50 |
| 2 | Seattle | WA | 10.55% | $105.50 |
| 3 | Long Beach | CA | 10.5% | $105.00 |
| 4 | Baton Rouge | LA | 10.5% | $105.00 |
| 5 | Chicago | IL | 10.25% | $102.50 |
| 6 | Fremont | CA | 10.25% | $102.50 |
| 7 | San Jose | CA | 10% | $100.00 |
| 8 | New Orleans | LA | 10% | $100.00 |
| 9 | Saint Paul | MN | 9.875% | $98.75 |
| 10 | Los Angeles | CA | 9.75% | $97.50 |
| 11 | Nashville | TN | 9.75% | $97.50 |
| 12 | Memphis | TN | 9.75% | $97.50 |
| 13 | St. Louis | MO | 9.679% | $96.79 |
| 14 | Santa Ana | CA | 9.25% | $92.50 |
| 15 | Glendale | AZ | 9.2% | $92.00 |
| 16 | Denver | CO | 9.15% | $91.50 |
| 17 | Phoenix | AZ | 9.1% | $91.00 |
| 18 | Spokane | WA | 9.1% | $91.00 |
| 19 | Minneapolis | MN | 9.025% | $90.25 |
| 20 | Stockton | CA | 9% | $90.00 |
| 21 | Kansas City | MO | 8.975% | $89.75 |
| 22 | Atlanta | GA | 8.9% | $89.00 |
| 23 | New York | NY | 8.875% | $88.75 |
| 24 | Sacramento | CA | 8.75% | $87.50 |
| 25 | Riverside | CA | 8.75% | $87.50 |
| 26 | Chula Vista | CA | 8.75% | $87.50 |
| 27 | Buffalo | NY | 8.75% | $87.50 |
| 28 | Tucson | AZ | 8.7% | $87.00 |
| 29 | San Francisco | CA | 8.625% | $86.25 |
| 30 | Oklahoma City | OK | 8.625% | $86.25 |
| 31 | Tulsa | OK | 8.517% | $85.17 |
| 32 | Las Vegas | NV | 8.375% | $83.75 |
| 33 | Henderson | NV | 8.375% | $83.75 |
| 34 | North Las Vegas | NV | 8.375% | $83.75 |
| 35 | Fresno | CA | 8.35% | $83.50 |
| 36 | Mesa | AZ | 8.3% | $83.00 |
| 37 | Gilbert | AZ | 8.3% | $83.00 |
| 38 | Reno | NV | 8.265% | $82.65 |
| 39 | Houston | TX | 8.25% | $82.50 |
| 40 | San Antonio | TX | 8.25% | $82.50 |
| 41 | Dallas | TX | 8.25% | $82.50 |
| 42 | Austin | TX | 8.25% | $82.50 |
| 43 | Fort Worth | TX | 8.25% | $82.50 |
| 44 | Charlotte | NC | 8.25% | $82.50 |
| 45 | El Paso | TX | 8.25% | $82.50 |
| 46 | Bakersfield | CA | 8.25% | $82.50 |
| 47 | Arlington | TX | 8.25% | $82.50 |
| 48 | Corpus Christi | TX | 8.25% | $82.50 |
| 49 | Plano | TX | 8.25% | $82.50 |
| 50 | Lubbock | TX | 8.25% | $82.50 |
| 51 | Laredo | TX | 8.25% | $82.50 |
| 52 | Irving | TX | 8.25% | $82.50 |
| 53 | Garland | TX | 8.25% | $82.50 |
| 54 | Colorado Springs | CO | 8.2% | $82.00 |
| 55 | Philadelphia | PA | 8% | $80.00 |
| 56 | Columbus | OH | 8% | $80.00 |
| 57 | Aurora | CO | 8% | $80.00 |
| 58 | Cleveland | OH | 8% | $80.00 |
| 59 | Scottsdale | AZ | 8% | $80.00 |
| 60 | Milwaukee | WI | 7.9% | $79.00 |
| 61 | Cincinnati | OH | 7.8% | $78.00 |
| 62 | Chandler | AZ | 7.8% | $78.00 |
| 63 | San Diego | CA | 7.75% | $77.50 |
| 64 | Anaheim | CA | 7.75% | $77.50 |
| 65 | Irvine | CA | 7.75% | $77.50 |
| 66 | Toledo | OH | 7.75% | $77.50 |
| 67 | Albuquerque | NM | 7.625% | $76.25 |
| 68 | Jacksonville | FL | 7.5% | $75.00 |
| 69 | Tampa | FL | 7.5% | $75.00 |
| 70 | Wichita | KS | 7.5% | $75.00 |
| 71 | Durham | NC | 7.5% | $75.00 |
| 72 | Raleigh | NC | 7.25% | $72.50 |
| 73 | Lincoln | NE | 7.25% | $72.50 |
| 74 | Indianapolis | IN | 7% | $70.00 |
| 75 | Omaha | NE | 7% | $70.00 |
| 76 | Miami | FL | 7% | $70.00 |
| 77 | Pittsburgh | PA | 7% | $70.00 |
| 78 | Fort Wayne | IN | 7% | $70.00 |
| 79 | St. Petersburg | FL | 7% | $70.00 |
| 80 | Winston-Salem | NC | 7% | $70.00 |
| 81 | Hialeah | FL | 7% | $70.00 |
| 82 | Des Moines | IA | 7% | $70.00 |
| 83 | Greensboro | NC | 6.75% | $67.50 |
| 84 | Newark | NJ | 6.625% | $66.25 |
| 85 | Jersey City | NJ | 6.625% | $66.25 |
| 86 | Washington | DC | 6.5% | $65.00 |
| 87 | Orlando | FL | 6.5% | $65.00 |
| 88 | Boston | MA | 6.25% | $62.50 |
| 89 | Detroit | MI | 6% | $60.00 |
| 90 | Louisville | KY | 6% | $60.00 |
| 91 | Baltimore | MD | 6% | $60.00 |
| 92 | Virginia Beach | VA | 6% | $60.00 |
| 93 | Lexington | KY | 6% | $60.00 |
| 94 | Chesapeake | VA | 6% | $60.00 |
| 95 | Boise | ID | 6% | $60.00 |
| 96 | Norfolk | VA | 6% | $60.00 |
| 97 | Richmond | VA | 6% | $60.00 |
| 98 | Madison | WI | 5.5% | $55.00 |
| 99 | Honolulu | HI | 4.5% | $45.00 |
| 100 | Portland | OR | 0% | $0.00 |
| 101 | Anchorage | AK | 0% | $0.00 |
Methodology
Rates are the combined state + county + city + special-district sales tax for each city's primary downtown/city-center ZIP, drawn from Tax Foundation and Avalara data and individually verified against state Departments of Revenue, the CDTFA, and Avalara city pages in July 2026. Hyper-local special districts (single-block CIDs/TDDs) are excluded; county-wide districts are included. Suburbs in the same metro may differ by 0.25–1.5%.
Known upcoming changes we're tracking for the next refresh: Washington, DC rises to 7% on October 1, 2026; Chicago may reach 10.5% if the SB 2111 transit increase is adopted; Riverside, CA may reach 9% via Measure Z.
Free to cite with attribution to TheProfitCalcs. Calculate exact tax for any amount with the sales tax calculator, or browse rates by state on the state pages.